Jul 2023 - Intro 1a - Restricted Group 2 - Gemma Chaplin

Place Rider Name Horse Name Total % League Points E-Points Qualifier
1 Janina Hetz Starstruck JH 76.36% 10 9
2 Esme Jenkins Miss Airy Fairy 72.04% 9 7
3 Liz Scourfield Rosefell Jacobite 67.95% 3 4
4 Rosi Waite Menai Gregor 67.27% 1 4
5 Issy Adams Chillywillywind 67.04% 0 4
6 Cath Mcinerney Rosy 66.59% 0 4
6 Sharna Lingard Miss Earl Grey 66.59% 0 4
7 Annisa Jabbour Oriana 66.36% 0 4
8 Nikki Wootton Branston 65.90% 0 3
8 Trinity Calland-Okoro Zilverens Bellini BDA 65.90% 0 3
9 Sam Sansom Rebel Dynamite 65.68% 0 3
10 Clare Lomas Rosehall Mr Nixon 65.45% 0 3
10 Karen Dean Zoro 65.45% 0 3
11 Rachel Stanford Susan 65.22% 0 3
12 Charlotte Maru Castle Hill Up Town Girl 65.00% 0 3
13 Hollie Purdy Rio Panagale Glory 64.77% 0 3
14 Emma Caplin Allegro 95 63.40% 0 2
14 Leanne Millar Magpie 63.40% 0 2
14 Lesley Hills Warhorse Resilience 63.40% 0 2
15 Alice Langston The Cisco kid 63.18% 0 2
15 Charlotte Woods Maidendale Crescendo 63.18% 0 2
16 Marita Fundingsrud Sirianns Tinka 62.27% 0 2