Apr 2023 - National Equine Show - Take 2.0! - Novice 3b - Gillian Peters

Place Rider Name Horse Name Total % League Points E-Points Qualifier
1 Janet Stares Cooks Blackberry 70.70% 0 6
2 Cecilia Dean Gregor 70.20% 0 6
3 Nicola Green Ollerset Brenhines 69.50% 0 5
4 Francesca Modena Coronel 68.80% 0 5
4 Sophie Schnurr Lottie 17 68.80% 0 5
5 Mandy Morris Scooby Doo 68.20% 0 5
5 Zoe Wiggins Jacob X 68.20% 0 5
6 Shayna Maddock CelestialFiyah 67.90% 0 4
6 Stacey Little Little Indian warrior 67.90% 0 4
7 Lynn Fitzgerald Polar Vortex 67.50% 0 4
8 Shelley Moody Mystical Dreamer 67.10% 0 4
9 Jenni Zawadzka Silva lowki 66.80% 0 4
10 Heather Williams Merbein lovely lizzy 65.90% 0 3
11 Rachel Belk Bambam 65.50% 0 3
12 Joanne Bingham Howdy Dudey 65.20% 0 3
13 Rikke Visby Malou Karbo 65.10% 0 3
14 Susie Flook The Belle of the Ball 64.60% 0 3
15 Laura Clements Pride of diamonds 64.30% 0 3
16 Ellie Hussey Bodhisattva 63.60% 0 2
17 Ellie Hussey Is Olimpico 62.70% 0 2
18 Susie Flook Mumtaz Begum 61.40% 0 1