Jul 2020 - Prelim 2a - Restricted Group 3 - Frances Goodhind

Place Rider Name Horse Name Total % League Points E-Points Qualifier
1 Sarah Carlisle Houdini 72.91% 0 7
2 Kerry Clements Billions 67.50% 0 4
3 Matilda Harrison Tess 66.87% 0 4
4 Susan Johns Whitehawk Casper 66.66% 0 4
5 Kay Vincent Magic Sunday 66.45% 0 4
6 Charly Harmse Oliver Twist 65.83% 0 3
7 Lydia Williams 65.62% 0 3
7 Leah Jarrett Espiridion 65.62% 0 3
8 Sandy Cherry Indigo Trebor 65.41% 0 3
9 Ros Cory Bond 007 65.00% 0 3
10 Charlotte Hallam Suzi Q 64.79% 0 3
11 Julia Jones Arabella 63.33% 0 2
12 Elena Sears Cluian Broc Freddie 62.91% 0 2
12 Mary Maslen Queenly Women 62.91% 0 2
13 Deborah Hely Summer Orchid Molly 62.70% 0 2
14 Aleksandra Bohdziewicz Paris Lady I 62.50% 0 2
14 Emily Martin Red red hot chilly peppers 62.50% 0 2
15 Joy Harrison-Roycroft Persia 62.08% 0 2
16 Hope Laverick Zorro 61.66% 0 1
17 Katie Hacche Simply sensational 61.25% 0 1
18 Amy Pook 60.00% 0 1