Jun 2020 - Prelim 2b - Restricted Group 2 - Moira Richardson

Place Rider Name Horse Name Total % League Points E-Points Qualifier
1 Zara Scudamore Royal Torbo 73.26% 0 7
2 Rebecca Pratt Rockery Garden 70.00% 0 6
3 Sandra Power Brock Bright Dawn 69.78% 0 5
4 Helen Kibblewhite Seaview Baltimore 69.35% 0 5
4 Nicola Weynberg Lacka Rambler 69.35% 0 5
5 Victoria Woodman Guinness 123 68.69% 0 5
6 Emma Holgate Archie B 68.26% 0 5
7 Phoebe Stephenson Folly Bay 67.17% 0 4
8 Aleksandra Bohdziewicz Paris Lady I 66.96% 0 4
8 Hannah Fletcher Supreme Magic 66.96% 0 4
8 Hannah Bessey Worsenden Mowgli 66.96% 0 4
9 Rachel Horne Farleaze Valentine 66.52% 0 4
10 Olivia Blakeway Rubia Akon 66.30% 0 4
10 Anna Meynell 66.30% 0 4
11 Emma Maddocks Manno bourne 66.09% 0 4
11 Sarah Peachey 66.09% 0 4
12 Joy Harrison-Roycroft Persia 65.65% 0 3
13 Coral Fookes 65.43% 0 3
13 Helen Corrigan 65.43% 0 3
13 Alice Newman Alonso 65.43% 0 3
14 Clair Juler Seymour Legend 65.22% 0 3
15 Emma Davies 65.00% 0 3
16 Sally Brown Anton 64.78% 0 3
17 Emily Martin Red red hot chilly peppers 64.56% 0 3
18 Clare Sandercock OrBleu 62.39% 0 2
19 Lydia Williams 62.17% 0 2