Apr 2020 - Prelim 2 - Restricted - Group 1

Place Rider Name Horse Name Total % League Points E-Points Qualifier
1 Natalie Heath Reggie Steady Go 72.24% 0 7
2 Kirstie Harris Caister Happy Days 71.55% 0 6
3 Katy Frampton Bert 71.37% 0 6
4 Cara Thorne Silver Lady 69.65% 0 5
5 Robyn Butler 69.48% 0 5
5 Sarah-Jane Lowe Golden Phoenix 69.48% 0 5
6 Tracy Potter Timonel 69.13% 0 5
7 Lucy McCarthy Dark Secret IV 68.79% 0 5
8 Pamela Ligget Solomon 68.62% 0 5
9 Sarah Blake Super sammy 68.44% 0 5
10 Chloe McGuirk 67.93% 0 4
11 Lulu Thomas Morepark Kingdom 67.58% 0 4
12 Lindsey Hyde 66.89% 0 4
13 Annfrid Jacobsen Slettmo Thord 66.55% 0 4
14 Janice Hutchinson H Fidele de Jeu 65.68% 0 3
14 Lorraine Dearnley Evianne B 65.68% 0 3
15 Geraldine Lewis 64.82% 0 3
16 Mae Antoniou Rocky Rockstar 64.13% 0 3
17 Julia Jones Arabella 63.62% 0 2
18 Juliet Ward Trudy Trudy 62.24% 0 2
19 Maxine Trahearn 61.20% 0 1
20 Thomas Blachford Mojo there can be more than one 60.68% 0 1
21 Rebecca Perdell Royal Torbo 59.65% 0 0
22 Caroline Daniels Willow 58.79% 0 0