Feb 2021 - Prelim 2b - Restricted Group 3 - Nick Bigland

Place Rider Name Horse Name Total % League Points E-Points Qualifier
1 Brydie Mills Carillon checkmate 73.91% 0 7
2 Rhiannon Nunn Live or Let Die 73.47% 0 7
3 Annabel Morton El Dorado 73.26% 0 7
4 Alison Lee Waldon Wild Dancer 72.39% 0 7
5 Francine Gilliland Moonlight luna 69.56% 0 5
6 Heather Twomey Boothouse Cruise 68.91% 0 5
7 Tegan Campbell Battlestown Jewel 68.04% 0 5
8 Georgina Watson-Street It's all about Bert 67.82% 0 4
9 Stacey Beagle Dex 66.73% 0 4
10 Rebecca Carr Louis Vee 66.52% 0 4
11 Lydia Banks Dream Catcher II 66.30% 0 4
12 Bezzy Cannon Brown Girl 2 66.08% 0 4
13 Georgina Doran Lidgett Rossi 65.86% 0 3
13 Amber Holt Slatefort Dame 65.86% 0 3
14 Eileen Moloney ODT Silky Seal 65.65% 0 3
15 Donna Stevenson Martinez 65.43% 0 3
16 Danielle Hewitt Indie III 65.21% 0 3
17 Janet Hamblin Armitage 64.56% 0 3
18 Kelly Walsh Queenie 64.13% 0 3
18 Liv Korssjøen Hiberg Biola 64.13% 0 3
19 Kristine Hewlett Sherlocks all white on the night 63.91% 0 2
20 Samantha Stevens 62.39% 0 2
21 Abbie Glinn Kalippo 61.73% 0 1
22 Keira James Pandora rsquo s box 60.21% 0 1
23 Sarah Burrows Wychombe Purple Haze 59.78% 0 0
24 Faye Le Cheminant Ashar 58.26% 0 0